AI Conference Schedule
*Specific Speaker Scheduling will be filled out as they come in
SM = Student Moderator | (V) = Virtual Session
Saturday, March 14th
| Time | LLM Sponsored by Radiology Associates | ML in Healthcare | Visual and Perceptual AI | Systems Thinking and AI in Healthcare | Risk Governance and Ethical Considerations |
|---|---|---|---|---|---|
| Room | 192-237 | 192-239 | 192-240 | 192-242 | 192-220 |
| 9:00 AM | Jill Speece Conference Welcome – Building 192, Room 220 | ||||
| 10:00 AM | Ximena Greatorex Research Workshop – AI in Healthcare Curriculum Development Survey Part A – Building 192, Room 220 | ||||
| 10:30 AM – 11:10 AM | Borislav Hristov From Deep Learning to LLMs: The AI Transformation of the Medical Facility SM: Carter | Alexia Tănăseanu and Dr. Jamie Fairclough Quantum Machine Learning SM: Matthew | Geoff Austin (V) Economic Value of AI Uses In Healthcare Operations SM: Kait | Dr. Carisa Champion (V) Shaping the Future of AI in Medicine: Voices of Emerging and Established Physician Leaders SM: Owen W | |
| 11:15 AM – 11:55 AM | Dr. Stephen Holtzman TurboRad: Creating Medical Reports SM: Owen | Dr. David Reinkensmeyer from UC Irvine AI in Rehabilitation Robotics SM: Jacob | Nathan Wong, DDS AI in Dentistry SM: Camryn Penn | Dr. Maame Yaa "Maya" A. B. Yiadom AI Applications in Time Critical Heart Attack Operations SM: Kait | Aaron Poirier Challenges of AI in Healthcare: A Practical View from the Front Lines SM: Dean |
| 12:00 PM | LUNCH | ||||
| 1:00 PM – 1:55 PM | Houman Payami (V) How AI is Transforming Root Cause Analysis in Healthcare SM: Gabriel | Abhishek Moturu (V) Pediatric cancer detection in whole-body MRIs Facial pain detection in older adults with severe dementia Correcting mislabels in imaging datasets while training neural networks SM: Harry | Dr. Jill Speece Systems Thinking Principles from Practical Systems Thinking SM: Giovanni | ||
| 2:00 PM – 2:55 PM | Adharsh Rajendran (V) LLMs and AI in Medical Tech SM: Gabriel | Mahtab Milburn and Dr. Jamie Fairclough From Pixels to Patients: Perceptual AI Applications in Healthcare SM: Rowan | Dr. Michael D. Whitt Biomechanics and Medical Devices SM: Gideon | Dr. Amitabha Palmer Unequivocal Benefit? The Fluffy Ethics of AI in Medical Research SM: Sydney | |
| 3:00 PM – 3:55 PM | Miguel Elasmar Product Design for the automation age SM: Jake Altieri | Kristen Ho AI Project: Strategic Healthcare Planning SM: Giovanni | Keith Abney Workshop on Conceptualizing AI Risk SM: Toula | ||
| 4:00 PM – 4:30 PM | Closing remarks of Day 1 (Recapping) | ||||
| 5:00 PM – 6:00 PM | Reception at Woodstock's Pizza – Sponsored by TurboRad | ||||
Sunday, March 15th
| Time | LLM Sponsored by Radiology Associates | ML in Healthcare | Visual and Perceptual AI | Systems Thinking and AI in Healthcare | Risk Governance and Ethical Considerations |
|---|---|---|---|---|---|
| Room | 192-237 | 192-239 | 192-240 | 192-242 | 192-220 |
| 9:00 AM – 9:40 AM | Networking and Coffee – Sponsored by the Cal Poly IME Department | ||||
| 9:45 AM – 10:25 AM | Hari Mudipalli & Dr. Orest Boyko (IP) Architecting Truth: Implementing RAG Systems to Mitigate Hallucinations in Clinical and Academic Support SM: Colin | Dr. Shreeshan Jena Predicting Human Gait Using Machine Learning SM: Sophia | Student Research Roundtable Discussion SM: Rowan Imlay-Morris | Di Lacey The Jury is Still Out: Pending Litigation on AI in Healthcare | |
| 10:30 AM – 11:25 AM | Rahul Khot VP of AI & Innovation @ Planet DDS SM: Jake Altieri/ Mikayla Dunn | Dr. Jamie Fairclough From Systems Thinking to Systems Engineering: Designing Responsible AI for Healthcare SM: Aaron | Di Lacey Future leaders of AI in Healthcare- Student Panel | ||
| 11:30 AM – 12 PM | Ximena Greatorex Research Workshop – AI in Healthcare Curriculum Development Survey Part B – Building 192, Room 220 | ||||
| 12:00 PM – 12:55 PM | LUNCH | ||||
| 1:00 PM – 1:40 PM | Dr. Robert Turbow LLMs at the Bedside and for Patient Safety SM: Beau | Dr. Juliet Penn Artificial Intelligence in Medicine: Augmenting Physicians or Replacing Judgment? SM: Camryn Penn | Dr. Ria Kanjilal AI Driven Intelligent Healthcare Monitoring SM: Leo | ||
| 1:45 PM – 2:25 PM | Dr. Robert Turbow AI and Bioethics – A Bedside Perspective – Building 192, Room 220 SM: Sydney | ||||
| 2:30 PM – 3:25 PM | Ximena Greatorex Safe Implementation of AI in Clinical Practice: A Case Study Risk Analysis Workshop – Building 192, Room 220 | ||||
| 3:30 PM – 4:00 PM | Closing remarks (20-30 min) | ||||
Legend
Keynote
Workshop
Featured Speaker
Breakout Session
Break/Lunch
Reception