AI Conference Schedule
*Specific Speaker Scheduling will be filled out as they come in
Saturday, March 14th
| Topic | LLM | ML in Healthcare | Visual and Perceptual AI | Systems Thinking and AI in Healthcare | Risk Governance and Ethical Considerations |
|---|---|---|---|---|---|
| 9:00 AM | Keynote Speaker | ||||
| 10:00 AM | Research Workshop (30 min) – Ximena Greatorex | ||||
| 10:30 AM – 11:10 AM | Borislav Hristov The Use of LLMs Throughout a Facility | Breakout Session | Jake Altieri | Jill Speece Systems Thinking Principles from Practical Systems Thinking | Jacob Sparks Breakout Session |
| 11:15 AM – 11:55 AM | Stephen Holtzman TurboRad: Creating Medical Reports | Breakout Session | Breakout Session | Kristen Ho AI Project: Strategic Healthcare Planning | Breakout Session |
| 12:00 PM | LUNCH | ||||
| 1:00 PM – 1:55 PM | Breakout Session (Virtual) | Breakout Session (Virtual) | Breakout Session (Virtual) | Breakout Session (Virtual) | Breakout Session (Virtual) |
| 2:00 PM – 2:55 PM | Breakout Session | Breakout Session | Breakout Session | Micheal Whitt Biomechanics and Medical Devices | Amitabha Palmer Ethics of using synthetic data for medical research |
| 3:00 PM – 3:55 PM | Breakout Session | Breakout Session | Miguel Elasmar Product Design for the automation age | Breakout Session | Keith Abney Workshop on Conceptualizing AI Risk |
| 4:00 PM – 4:15 PM | Closing remarks of Day 1 (Recapping) | ||||
| 4:15 PM – 5:30 PM | Reception – Hosted by TurboRad | ||||
Sunday, March 15th
| Topic | LLM | ML in Healthcare | Visual and Perceptual AI | Systems Thinking and AI in Healthcare | Risk Governance and Ethical Considerations |
|---|---|---|---|---|---|
| 9:00 AM – 9:40 AM | Networking and Coffee | ||||
| 9:45 AM – 10:25 AM | Breakout Session | Breakout Session | Breakout Session | Breakout Session | Breakout Session |
| 10:30 AM – 11:25 AM | Keynote Speaker | ||||
| 11:30 AM – 12 PM | Research Workshop (30 min) – Ximena Greatorex | ||||
| 12:00 PM – 12:55 PM | LUNCH | ||||
| 1:00 PM – 1:40 PM | Dr. Robert Turbow LLMs at the Bedside and for Patient Safety | Breakout Session | Breakout Session | Ria Kanjilal AI Driven Sensor Analytics | Di Lacey Future leaders of AI in Healthcare- Student Panel |
| 1:45 PM – 2:25 PM | Breakout Session | Breakout Session | Breakout Session | Dr. Jamie Fairclough Tying Systems Thinking to Systems Engineering | Dr. Turbow |
| 2:30 PM – 3:25 PM | Case Study – Ximena Greatorex | ||||
| 3:30 PM | Closing remarks (20-30 min) | ||||
Legend
Keynote
Workshop
Featured Speaker
Breakout Session
Break/Lunch
Reception